Delfines
Del Naco Swim Club Hy-Tek's MEET
XXIV Campenatos Centroamericanos y del Caribe -
8/2/2005 to 8/8/2005
Results - Preliminares 6to dia (Agosto 8, 2005)
Event 123 Girls 15-17 400 LC Meter IM
Name Age Team Prelim Time
Preliminaries
1 Lopez, Ma. Luisa A 17 MEX 5:16.71
2 Rodriguez, Laura A 16 R DOM 5:21.11
3 Dillette, Alana K 17 BAH 5:24.59
4 Labrada, Yanelis 17 CUB 5:24.60
5 Alanis, Sandra 17 MEX 5:25.33
6 Atkinson, Alia S 16 JAM 5:30.36
7 Campana, Viantinna 16 PUR 5:36.24
8 Rios, Melissa 17 PUR 5:44.72
9 Leiva, Laura 17 HON 5:51.37
--- Foster, Jodie A 15 CAY DQ
Event 124 Boys 15-17 400 LC Meter IM
Name Age Team Prelim Time
Preliminaries
1 Fraser, Shaune D 16 CAY 4:51.21
2 Gonzalez, Luis 16 MEX 4:51.78
3 Lopez, Raul 17 MEX 4:57.02
4 Salgueiro, Maylor 15 VEN 4:58.52
5 Whitehurst, Branden 15 VISF 5:01.52
6 Gregoire, Jarryd 15 TRI 5:09.53
7 Panting, Reginaldo 17 HON 5:10.15
8 Oliva, Carlos 15 CRC 5:12.84
9 Pedreira, Jose E 16 PUR 5:14.92
10 van der Vaart, Micky 15 ARUBA 5:16.14
11 Navarrete, Pablo 15 NCA 5:16.63
12 Forsythe, Vaughn 15 BAR 5:18.21
13 Salandy, Stefan 17 TRI 5:18.41
14 Goedgedrag, Armando 15
--- Panelli, Juan C 15 PUR DQ
--- Carrillo, David 17 VEN DQ
Event 125 Girls 13-14 400 LC Meter IM
Name Age Team Prelim Time
Preliminaries
1 Delgado, Ginele 14 MEX 5:26.56
2 Barajas, Jennifer 14 MEX 5:30.38
3 Pérez, Kimberly 13 VEN 5:32.17
4 Leon, Lianet 14 CUB 5:33.84
5 Prado, Silvia 14 CRC 5:36.09
6 Murillo, Ileana 14 ESA 5:36.22
7 Coy, Maria Fernanda 13 GUA 5:37.36
8 Lightbourne, Alicia 14 BAH 5:40.46
9 Vazquez, Keisha 14 PUR 5:44.62
10 DE Jesus, Delimarie 14 PUR 5:44.83
11 Kluyver, Talisha 14 AHO 5:45.28
12 Fraser, Adrienne 13 ARUBA 5:51.11
13 Clare, Isabella 14 HON 6:14.28
14 Carrillo, Raenelle
13 TRI 6:16.61
Event 126 Boys 13-14 400 LC Meter IM
Name Age Team Prelim Time
Preliminaries
1 Perez, Cesar 14 MEX 5:02.21
2 Morera, Raddel 14 CUB 5:03.66
3 Sankar, Joel 14 TRI 5:05.74
4 Castillo, Diego 13 PAN 5:05.91
5 Ferreira, Miguel 14 VEN 5:07.59
6 Rivera, Harold 14 PUR 5:08.85
7 Benjamin, Ronni 14 R DOM 5:16.95
8 Miralda, Jean Paul 14 HON 5:21.38
9 Velasquez, Luis 14 GUA 5:21.86
10 Gomez, Jean L 14 R DOM 5:23.02
11 Vidal, Luis M 13 PUR 5:25.06
12 Campbell, Osei 13 TRI 5:32.26
13 Guzmán, Martín 13 VEN 5:40.86
14 Stasiuk, Peter J 13 CAY 5:47.98
--- Rombough, Joel P 14 CAY X5:14.28
--- Recarte, Allister 14 HON DQ
--- Trujillo, Ezequiel 14 MEX DQ
Event 127 Girls 11-12 100 LC Meter Backstroke
Name Age Team Prelim Time
Preliminaries
1 Villaseñor, Lourdes 11 MEX 1:11.65
2 Barrios, Elimar 12 VEN 1:12.78
3 Zurita, Ana Lilia 12 MEX 1:13.54
4 Serrano, Zarithzia 12 PUR 1:14.16
5 Amaro, Diana C 11 PUR 1:14.71
6 García, Marian 12 VEN 1:15.06
7 Rahael, Samantha 12 TRI 1:16.78
8 Yearwood, Nicole
12 BER 1:16.79
9 Gibbs, Melissa 12 BAR 1:17.66
10 Mohammed, Shanice 11 TRI 1:18.23
11 Farro, Krista 12
12 Bhone, Rebecca
12 BAR 1:19.11
13 Dominici, Aimee
11 R
DOM 1:20.76
14 Alexander, Kaia 12 AHO 1:21.06
15 Domaso, Chandel 12 SUR 1:21.45
16 Vilorio, Karen 12 HON 1:21.76
17 Moncada, Norma 12 HON 1:22.90
18 Spier, Helouise 12 SUR 1:23.56
19 Georgeos, Sara 12 SLU 1:24.93
Event 128 Boys 11-12 100 LC Meter Backstroke
Name Age Team Prelim Time
Preliminaries
1 Rodríguez, Leonardo 12 VEN 1:08.62
2 Quintero, Eumir 12 MEX 1:10.26
3 Ortiz, Hector 12 PUR 1:11.88
4 Berretta, Gustavo 12 MEX 1:12.10
5 Sowma, Said 12 SUR 1:12.26
6 Wayne,
Christian 11 SLU 1:12.40
7 Lozano, Álvaro 12 VEN 1:13.26
8 Diaz, Rafael 12 R DOM 1:14.80
Preliminaries ...
(Event 128 Boys
11-12 100 LC Meter Backstrok
Name Age Team
9 Geerman, Mitchell
12
10 Lyons, Cadell 11 TRI 1:16.95
11 Babb, Justin 12 BAR 1:17.17
12 Redmond, Shelemaih 12 SUR 1:17.26
13 Caraballo, Daniel
12 PUR 1:17.27
14 Benjamin,
Christopher 12 R DOM 1:17.92
15 Guitierrez, Allan
12 HON 1:19.51
16 Velasquez, Julian 12 GUA 1:20.00
17 Rivera, David 12 HON 1:21.33
Event 129 Girls 18 & Over 100 LC Meter
Backstroke
Name Age Team Prelim Time
Preliminaries
1 Aitken, Kiera 21 BER 1:09.60
2 Ketelaars, Silvie 19 AHO 1:10.30
3 Martinez, Perla 18 HON 1:11.45
4 Eman, Valerie 18 ARUBA 1:11.50
5 Salinas, Kenya 18 MEX 1:12.04
6 Gotay, Gretchen 24 PUR 1:12.11
7 Robles, Adriana
19 MEX 1:12.52
8 Palma, Francy 18 VEN 1:13.08
9 Dos Santos, Ana 18 VEN 1:13.65
Event 130 Boys 18 & Over 100 LC Meter
Backstroke
Name Age Team Prelim Time
Preliminaries
1 Bayata, Enrique 21 MEX 1:01.64
2 Johnson, Todd C 18 JAM 1:02.25
3 Valverde, David 18 CRC 1:02.47
4 Montenegro,
Francisco 19 GUA 1:02.64
5 Alonso, Oscar 18 VEN 1:02.85
6 Alcantara, Daniel 19 MEX 1:03.03
7 Cowen, Ronald 24 BER 1:03.07
8 Cabrera, Guillermo 22 R DOM 1:03.28
9 Potts, Yannick 20 TRI 1:04.86
10 Colmenares, Christian 20 PUR 1:07.48
11 Picon, Efrain 18 PUR 1:08.13
Event 131 Girls 15-17 100 LC Meter Backstroke
Name Age Team Prelim Time
Preliminaries
1 Berrocal, Alana 16 PUR 1:08.71
2 Dillette, Alana K 17 BAH 1:10.02
3 Collymore, Ayeisha 17 TRI 1:10.11
4 DE LA Parra, Isabel 17 MEX 1:10.62
5 Rodriguez, Laura A 16 R DOM 1:10.77
6 Santana, Juana 15 R DOM 1:11.21
7 Morales, Jannette 15 MEX 1:11.43
8 Anchía, Susan 15 CRC 1:11.74
9 Rojas, Yésica 16 VEN 1:11.99
10 Broekhof, Elisabeth 16 AHO 1:12.05
11 Villarroel, Indira 17 VEN 1:13.28
12 Hidalgo, Mariangel 16 CRC 1:13.32
13 Palmer Martin,
Charlotte 16 SLU 1:13.65
14 Lanza, Alejandra 17 HON 1:14.61
15 Wickham, Donna Marie 16 TRI 1:15.16
16 Velez, Wilmarie 15 PUR 1:16.08
17 Peña, Ana Cristina 17 HON 1:18.41
18 Foster, Jodie A 15 CAY 1:19.11
19 Lamboo, Linde 15
--- Tomascik, Brigitte 15 CAY X1:17.38
Event 132 Boys 15-17 100 LC Meter Backstroke
Name Age Team Prelim Time
Preliminaries
1 Montoya, Mario
Enrique 15 CRC 1:01.15
2 Clarke, Shawn 17 BAR 1:01.56
3 Andrade,
Vicente 16 MEX 1:01.66
4 Robles, Miguel 17 MEX 1:01.88
5 Lugo, Víctor 17 VEN 1:02.16
6 Gamboa, Jesús 17 VEN 1:02.41
7 Vassallo, Jesse 17 PUR 1:02.48
8 Hernandez, Javier 17 HON 1:02.99
9 Bisslik, Jean Pierre 17 ARUBA 1:04.23
10 Garcia, Juan Carlos 17 ESA 1:04.48
11 Serrano, Juan 15 PUR 1:04.63
12 Schamber, Andre 16 TRI 1:04.65
13 Quadra, Xavier 16 CRC 1:04.68
14 Gregoire, Jarryd
15 TRI 1:05.11
15 Elhage, Kahlil 16 AHO 1:05.28
16 Carcamo, Horacio 17 HON 1:05.40
17 Yarzagaray, Elston 15 ARUBA 1:05.98
18 Labour, Rafael 17 R DOM 1:06.44
19 Frick, Nathan 15 BER 1:10.24
Event 133 Girls 13-14 100 LC Meter Backstroke
Name Age Team Prelim Time
Preliminaries
1 Gutierrez, Sarilu 13 MEX 1:10.06
2 Gumbs, Sarina 14 AHO 1:11.54
3 Bodden, Christie 14 PAN 1:11.70
4 Gonzalez, Fernanda 14 MEX 1:11.82
5 Mariscal, Dulce 13 VEN 1:13.18
6 Cicilson, Nishani 13 SUR 1:13.70
7 Meza, Mary Laura 14 CRC 1:14.14
8 Pineda, Sussie 14 HON 1:14.85
9 Weech, Ariel 13 BAH 1:15.22
10 Carrion, Joharis 13 PUR 1:15.33
11 Torrez, Dalia 14 NCA 1:15.77
12 Osorio, Guisell 14 GUA 1:15.92
13 Matos, Caroline 13 PUR 1:16.32
14 Pujals, Susanna 14 R DOM 1:16.52
15 Prado, Silvia 14 CRC 1:16.65
16 Muñoz, Melsie 14 GUA 1:16.80
17 Rodriguez, Steffi 14 R DOM 1:17.83
18 Stewart,
19 Walker, Malika 13 TRI 1:21.55
20 Clare, Isabella 14 HON 1:23.07
Event 134 Boys 13-14 100 LC Meter Backstroke
Name Age Team Prelim Time
Preliminaries
1 Perez, Roberto J 14 PUR 1:02.10
2 Morera, Raddel 14 CUB 1:02.74
3 Perez, Cesar 14 MEX 1:04.33
4 Marcano, Octavio 14 VEN 1:04.59
5 Flandes, Alan 14 MEX 1:04.90
6 Nesrala, Miguel 14 R DOM 1:05.15
7 Davelaar, Rodion 14 AHO 1:05.30
8 Olivar, José 14 VEN J1:05.42
9 Romany, Walter
13 TRI J1:05.42
10 Edwards,
Anthony 13 TRI 1:07.18
11 Ponce DE Leon, Gabriel 14 PUR 1:07.51
12 Tjon Lim Sang, Allard 13 SUR 1:08.54
13 Castillo, Erick 14 R DOM 1:08.71
14 Miralda, Jean Paul
14 HON 1:10.37
15 Giron, Mario 14 HON 1:11.58
16 Bain, Jonathan 14 BAH 1:17.07
Event 135 Girls 11-12 50 LC Meter Freestyle
Name Age Team Prelim Time
Preliminaries
1 Butler, Ashley 12 BAH 28.61
2 Rahael, Samantha 12 TRI 28.95
3 Barrios, Elimar 12 VEN 29.02
4 Gil, Edilexis 12 VEN 29.45
5 Domaso, Chandel 12 SUR 29.57
6 Dorsey, Falan 11 PUR 29.66
7 Alexander, Kaia 12 AHO 29.69
8 Leter, Morena 12 SUR 29.70
9 Salas, Andrea 12 MEX 29.91
10 Guilbe, Carla A 12 PUR 29.92
11 Culmer, Kadesha K 12 BAH 29.93
12 Dominici, Aimee 11 R DOM 29.96
13 Hernandez, Thania 12 MEX 29.97
14 Yearwood, Nicole
12 BER 30.07
15 Mohammed, Shanice 11 TRI 30.11
16 Fluonia, Zianni 12 AHO 30.61
17 Disla, Eliana 11 R DOM 30.82
18 Robles de Medina,
Marell 12 ARUBA 31.16
19 Paz, Laura 12 HON 31.39
20 Vilorio, Karen 12 HON 32.31
Event 136 Boys 11-12 50 LC Meter Freestyle
Name Age Team Prelim Time
Preliminaries
1 Rigues, Ryan 11 TRI 26.65
2 Medina, Arturo 12 PAN 26.76
3 Redmond, Shelemaih 12 SUR 27.26
4 Ramirez, Daniel
12 MEX 27.44
5 Saakie, Ziame 12 SUR 27.49
6 Quintero, Eumir 12 MEX 27.51
7 Marchena, Gregory 12 AHO 27.53
8 Solarte, Josué 12 VEN 27.59
9 Lyons, Cadell 11 TRI 27.60
10 Adams, Jason Y
12 JAM 27.92
11 Ovalle, Juan Jose
12 R
DOM 28.11
12 Hernández, Rolman 12 VEN 28.13
13
14 Geerman, Mitchell
12
15 Valles, Daniel 12 PUR 28.70
16 Arias, David 12 CRC 28.80
17 Diaz, Rafael 12 R DOM 28.92
18 Alfaro, Rafael 12 ESA 29.12
19 Groters, Derek 12 ARUBA 29.51
20 Mayer, Alejandro 12 HON 29.53
21 Guitierrez, Allan 12 HON 29.75
22 Babb, Justin 12 BAR 30.01
Event 137 Girls 18 & Over 50 LC Meter
Freestyle
Name Age Team Prelim Time
Preliminaries
1 Garcia, Vanessa M 20 PUR 27.07
2 Swaby, Tamara 26 JAM 27.91
3 Mc Eachrane, Linda 20 TRI 27.99
4 Hernandez, Tania 19 MEX 28.16
5 Ketelaars, Silvie 19 AHO 28.33
6 Elizalde, Sindy 25 MEX 28.53
7 Slowing, Melany
31 GUA 28.63
8 Navarro, Marianela 19 CRC 28.70
9 Cohen, Melanie 19 VEN 28.72
10 Robinson, Khalilah 19 JAM 28.88
11 Eman, Valerie 18 ARUBA 29.08
12 Dos Santos, Ana 18 VEN 29.47
13 Aitken, Ashley 19 BER 29.59
14 Mateo, Anabel 18 R DOM 29.75
15 Whitehurst,
Keri 18 VISF 29.88
16 Perdomo, Elma 18 HON 30.78
Event 138 Boys 18 & Over 50 LC Meter
Freestyle
Name Age Team Prelim Time
Preliminaries
1 Haynes, Terrence 20 BAR 23.55
2 Camacho, Jonathan 19 VEN 23.67
3 Ortiz, Ismael 22 PAN 23.86
4 Diaz, Rodrigo 20 GUA 23.91
5 Forde, Martyn 19 BAR 24.18
6 Cruz, Maran 25 PUR 24.25
7 Cowen, Ronald 24 BER 24.47
8 Alonso, Oscar 18 VEN 24.75
9 Garmendia, Emilio 22 MEX 24.82
10 Navarrete, Ramon 18 MEX 24.93
11 Schamber, Anthony 18 TRI 24.99
12 Montilla, Arturo 19 R DOM 25.11
13 Santos, Erick 21 R DOM 25.12
14 Castillo,
Encarnacion 24 PAN 25.15
15 Picon, Efrain 18 PUR 25.31
16 Paddington, Alexander 20 TRI 25.82
Event 139 Girls 15-17 50 LC Meter Freestyle
Name Age Team Prelim Time
Preliminaries
1 Isenia, Nilshaira 15 AHO 27.87
2 Atkinson, Alia S 16 JAM 28.09
3 Salpetrier, Tamaulí 16 VEN 28.25
4 Briseño, Alejandra 17 MEX 28.26
5 Madrigal, Janik 15 MEX 28.30
6 Fajardo, Sharon 17 HON 28.33
7 Powell, Jennifer L 17 CAY 28.38
8 Jordan, Alexis 17 BAR 28.40
9 Lopez, Coral 16 PUR 28.48
10 Lightbourne, Teisha 15 BAH 28.59
11 Rodríguez, Wendy 17 VEN 28.65
12 Jimenez, Patricia 17 PUR 28.66
13 Santana, Juana 15 R DOM 28.72
14 Collymore, Kimba 15 TRI 28.88
14 Collymore, Ayeisha 17 TRI 28.88
16 Quesada, Marianella 16 CRC 28.90
17 Gutierrez, Anay 17 CUB 28.96
18 Murillo, Rocío 17 CRC 28.98
19 Palmer Martin,
20 Westerman, Fara 16 VISF 29.44
21 Leiva, Laura 17 HON 29.51
22 Lamboo, Linde 15 ARUBA 30.67
23 Georgeos, Natasha 17 SLU 30.73
--- Tomascik, Brigitte
15 CAY X30.03
Event 140 Boys 15-17 50 LC Meter Freestyle
Name Age Team Prelim Time
Preliminaries
1 Ayala, Jacinto 17 R DOM 23.91
2
3 Fraser, Shaune D 16 CAY 24.43
3 Hernandez,
Daniel 16 MEX 24.43
5 Hamilton, Brad A 15 JAM 24.53
6 Burrows, Vereance E 15 BAH 24.58
7 Gómez, Roberto 16 VEN 24.73
8 Casanova, Jesús 16 VEN 24.81
9 Alberto, Suahr 16 AHO 24.92
10 García, Gilberto 15 MEX 24.94
11 Vrolijk, Raymond 16
12 Charlton, Inoa C 17 BAH 25.03
13 Forte, Travis M 16 JAM 25.15
14 Graham, Jules 15 TRI 25.21
15 Montoya, Mario
Enrique 15 CRC 25.26
16 Velez, Ralphy 16 PUR 25.36
17 Carcamo, Horacio 17 HON 25.38
18 Worrell, Brad 17 SLU 25.42
19 Medrano, Fernando 16 NCA 25.77
20 Carmino,
21 Frick, Nathan 15 BER 26.08
22 Goedgedrag, Francisco 17
Event 141 Girls 13-14 50 LC Meter Freestyle
Name Age Team Prelim Time
Preliminaries
1 Ochoa, Mariana 14 MEX 27.71
2 Ibañez, Liliana 13 MEX 27.96
3 Benitez, Alexia 13 ESA 28.05
4 Moodie, Natasha 14 JAM 28.19
5 Nava, Thaís 14 VEN 28.29
6 Weech, Ariel 13 BAH 28.54
7 Coy, Maria Fernanda 13 GUA 28.72
8 Vanderpool-Wallace,
Aria 14 BAH 28.73
9 Gonsalves, Kayla 14 BAR 29.05
10 Loescher, Lara 14 BER 29.21
11 Padrón, Carla 14 VEN 29.22
12 Rolon, Pamela 14 PUR 29.24
13 Cicilson, Nishani 13 SUR 29.27
14 Gardner, Eleanor 13 BER 29.29
15 Thornhill, Janine Kimberl 13 TRI 29.35
16 Myrvang, Annie
13 VISF 29.47
17 Meza, Mary
Laura 14 CRC 29.52
18 Gumbs, Sarina 14 AHO 29.55
19 Jannasch, Priscilla 13 SUR 29.65
20 Beaubrun, Danielle 14 SLU 29.70
21 Torrez, Dalia 14 NCA 29.85
22 Velez, Jerelys 14 PUR 29.86
23 Muñoz, Melsie 14 GUA 30.25
24 Harcrow, Lauren 13 VISF 30.43
25 Pujals, Susanna 14 R DOM 30.44
26 Rivera, Maria Jose 14 HON 30.46
27 Guzman, Kilsarys 14 R DOM 30.58
28 Pineda, Sussie 14 HON 30.70
29 Stewart,
Event 142 Boys 13-14 50 LC Meter Freestyle
Name Age Team Prelim Time
Preliminaries
1 Acuña, Crox 14 VEN 24.48
2 Davelaar, Rodion 14 AHO 25.29
3 Morera, Raddel 14 CUB 25.42
4 Nesrala, Miguel 14 R DOM 25.49
5 Plaza, Francisco 14 VEN 25.75
6 Yearwood, Rory
14 TRI 25.86
7 Moore, James 14 PUR 25.96
8 Green, Alford C
14 JAM 25.99
9 Alvarado, Raul 14 GUA 26.12
10 Garcia, Rigoberto 14 MEX 26.19
11 Bain, Jonathan 14 BAH 26.22
12 Rodriguez, Amauri 14 MEX 26.29
13 Tjon Lim Sang,
Allard 13 SUR 26.32
14 Romany, Walter 13 TRI 26.37
15 Castellanos,
Fernando 14 GUA 26.86
16 Hilton, Matthew M 14 JAM 26.87
17 Kalaf, Radhames
14 R
DOM 27.14
18 Perez, Erol 14 ARUBA 27.34
19 Giron, Mario 14 HON 27.51
Preliminaries ...
(Event 142 Boys
13-14 50 LC Meter Freestyle)
Name Age Team Prelim Time
19 Meixner, Felix 14 SLU 27.51
21 Dubon, Jose 14 HON 27.82
Event 144 Boys 18 & Over 200 LC Meter
Butterfly
Name Age Team Prelim Time
Preliminaries
1 Barahona, Roy Felipe 18 HON 2:08.97
2 Márquez, Alexis 19 VEN 2:09.26
3 Hernandez, Elmer 19 ESA 2:11.67
4 Arce, Jorge Arturo 18 CRC 2:11.69
5 Arboleda, Taylor 23 VEN 2:11.91
6 Sanchez, Igor 19 MEX 2:12.13
7 De Leon, Rafael 20 GUA 2:12.39
8 Rodriguez, Jose A 19 R DOM 2:13.18
9 Nuñez, Omar Y 21 NCA 2:13.92
10 Rivera, Jorge 18 GUA 2:14.52
11 Cartín, David Jesús 20 CRC 2:18.88
12 Littlepage, John
18 TRI 2:20.76
13 Blanco, Gustavo
19 PUR 2:25.22